Agricultural
|
| Model | Torque Rating Ft/Lbs | N-m | RPM Range (PTO & Engine) | @540 RPM | @1000 RPM | @1600-3200 RPM |
| NEB 200 | 1000 | 1355 | 0-1500 | 100 | 200 | Not Rec. |
| NEB 230 | 1100 | 1490 | 0-3000 | 100 | 210 | 230 |
| NEB 400 | 2100 | 2850 | 0-1500 | 200 | 400 | Not Rec. |
| NEB 460 | 2225 | 3016 | 0-3000 | 230 | 425 | 460 |
| NEB 600 | 3200 | 4336 | 0-1500 | 300 | 600 | Not Rec. |
| NEB 690 | 3300 | 4470 | 0-3000 | 340 | 625 | 690 |
| NEB 800 | 4200 | 5690 | 0-1500 | 400 | 800 | Not Rec. |
Nebraska 600 : 600Hp (447 Kw) @ 1000 Rpm; 3200 Ft.Lbs of Torque
|
ETS Software
*Min. Requirements - Windows 2000 or above. Standard with RS232 Serial to Serial Cable. |
|
|
Don Morr Equipment, Oakley, IL: Alan R. Morr, President 217-677-2141
|